![]() |
MOQ: | 1 Set |
Preis: | USD1,000-700,000. Based on customization. |
Standardverpackung: | Kunststofffolie für Industriezwecke, mit Stahldraht befestigt. |
Lieferfrist: | 30 Tage |
Zahlungsmethode: | L/c, t/t |
Lieferkapazität: | 30 Sätze pro Monat |
The Rack Upright Roll Forming Machine is specially designed for manufacturing upright frames used in warehouse storage and pallet racking systems. It processes galvanized or cold-rolled steel with thicknesses from 1.5mm to 2.5mm. The production line includes a decoiler, leveling unit, servo punching system, roll forming mill, and automatic cutting device. Equipped with a gearbox drive and high-precision rollers, it ensures consistent hole accuracy and straightness along the entire profile. This machine offers fast changeover for different upright sizes and punching layouts, providing an efficient, stable, and cost-effective solution for industrial rack manufacturers.
2.1 Decoiler | ||
Structure | Stand-up structure | ![]() |
Working Form | Manual, motorized, or hydraulic | |
Loading Capacity | 5T | |
Coil Width | customizable | |
Inner Diameter | Φ450 – Φ550 mm | |
Out Diameter | 1500 mm | |
Model | DC-MU2 |
2.2 Optional Upgrade: Loading Car | ||
![]() |
The loading car lifts coils smoothly and positions them accurately on the decoiler, reducing labor, improving safety, and ensuring faster, more stable coil changeovers. |
2.3 Guiding Device With Pre-Cut Broaching Shear | ||
Guiding Roller | Adujust the coil feeding width | ![]() |
Pre-cut Broaching Shear | Cut the steel coil before roll forming | |
Digital Display | See the feeding width directly |
2.4 Roll Forming Machine | ||
Working Speed | Around 20 m/min | ![]() |
Structure | Wall panel type. Optional: Cast-iron stands or guide pillar | |
Driving System | Chain system. Optional: Gearbox | |
No. of Forming Stations | 18 stands | |
Shaft Diameter | 70mm solid shaft | |
Motor Power | 5.5 Kw | ![]() |
Roller Material |
45# steel polished and chromed HRC58-62° |
|
Shaft Material | High grade 45# steel polished(CNC lathe) | |
Steel Coil Material | PPGI or GI | |
Steel Coil Thickness | 0.25-0.8mm |
2.5 Optional Upgrade: Cover | ||
![]() |
![]() |
![]() |
Mounted On The Inside: No Cover Required | Solid Cover For Chain | Mesh Safety Cover |
2.6 Cutter | ||
Common Power Type | Hydraulic. Optional: motor type. | ![]() |
Hydraulic Power |
4-5.5Kw, customizable |
|
Blade Material |
Cr12 Mov |
|
Hardness |
With quenched treatment HRC 58 – 62° |
2.7 PLC Control Cabinet | |||
PLC Brand | Delta, customizable | Power Supply | 380v, 50HZ, 3Phase (It depends on customer requirement) |
Encoder Brand | Omron, customizable | Language | Chinese + English, Spanish, French, Russian, etc |
Touch Screen | MCGS, customizable | Operation type | Manual /auto two-type switch |
Hanging Arm Type | Saving Space | Standing Type | greater component integration and flexible positioning |
Hanging-Arm Control Box |
Standing Control Box |
2.8 Hydraulic Power Unit (HPU) | ||
Motor Power |
5.5Kw | ![]() |
Oil Required |
N32 or N46 hydraulic oil is available |
|
Design |
The hydraulic station has a fan cooling system |
|
Optional |
It can be installed on or inside the roll former to save space |
2.9 Analysis | ||
Decoiler | Holds steel coil for continuous feeding | |
Ensures smooth unwinding to prevent material tension | ||
Roll former (C1) | Shapes first half of C profile with precision | |
Stable forming due to dual wall-plate design | ||
Shapes second C profile, adjustable for height | ||
Chain-driven system for easy maintenance | ||
Hydraulic cutter | Cuts profiles to length with high accuracy | |
Clean edges suitable for lock seam joining | ||
Lock seam machine | Joins two C profiles into closed box beam | |
Provides torsion resistance and beam rigidity | ||
Run-out Table | Facilitates smooth product exit and temporary storage | |
Designed for integration with auto stacking systems |
Component | Quantity |
Hydraulic Decoiler | 1 set |
Roll Former | 1 set |
Seaming Machine | 1 set |
Hydraulic Cutter | 1 set |
Out Table | 2 sets |
PLC Cabinet | 1 set |
Hydraulic Station | 1 set |
![]() |
MOQ: | 1 Set |
Preis: | USD1,000-700,000. Based on customization. |
Standardverpackung: | Kunststofffolie für Industriezwecke, mit Stahldraht befestigt. |
Lieferfrist: | 30 Tage |
Zahlungsmethode: | L/c, t/t |
Lieferkapazität: | 30 Sätze pro Monat |
The Rack Upright Roll Forming Machine is specially designed for manufacturing upright frames used in warehouse storage and pallet racking systems. It processes galvanized or cold-rolled steel with thicknesses from 1.5mm to 2.5mm. The production line includes a decoiler, leveling unit, servo punching system, roll forming mill, and automatic cutting device. Equipped with a gearbox drive and high-precision rollers, it ensures consistent hole accuracy and straightness along the entire profile. This machine offers fast changeover for different upright sizes and punching layouts, providing an efficient, stable, and cost-effective solution for industrial rack manufacturers.
2.1 Decoiler | ||
Structure | Stand-up structure | ![]() |
Working Form | Manual, motorized, or hydraulic | |
Loading Capacity | 5T | |
Coil Width | customizable | |
Inner Diameter | Φ450 – Φ550 mm | |
Out Diameter | 1500 mm | |
Model | DC-MU2 |
2.2 Optional Upgrade: Loading Car | ||
![]() |
The loading car lifts coils smoothly and positions them accurately on the decoiler, reducing labor, improving safety, and ensuring faster, more stable coil changeovers. |
2.3 Guiding Device With Pre-Cut Broaching Shear | ||
Guiding Roller | Adujust the coil feeding width | ![]() |
Pre-cut Broaching Shear | Cut the steel coil before roll forming | |
Digital Display | See the feeding width directly |
2.4 Roll Forming Machine | ||
Working Speed | Around 20 m/min | ![]() |
Structure | Wall panel type. Optional: Cast-iron stands or guide pillar | |
Driving System | Chain system. Optional: Gearbox | |
No. of Forming Stations | 18 stands | |
Shaft Diameter | 70mm solid shaft | |
Motor Power | 5.5 Kw | ![]() |
Roller Material |
45# steel polished and chromed HRC58-62° |
|
Shaft Material | High grade 45# steel polished(CNC lathe) | |
Steel Coil Material | PPGI or GI | |
Steel Coil Thickness | 0.25-0.8mm |
2.5 Optional Upgrade: Cover | ||
![]() |
![]() |
![]() |
Mounted On The Inside: No Cover Required | Solid Cover For Chain | Mesh Safety Cover |
2.6 Cutter | ||
Common Power Type | Hydraulic. Optional: motor type. | ![]() |
Hydraulic Power |
4-5.5Kw, customizable |
|
Blade Material |
Cr12 Mov |
|
Hardness |
With quenched treatment HRC 58 – 62° |
2.7 PLC Control Cabinet | |||
PLC Brand | Delta, customizable | Power Supply | 380v, 50HZ, 3Phase (It depends on customer requirement) |
Encoder Brand | Omron, customizable | Language | Chinese + English, Spanish, French, Russian, etc |
Touch Screen | MCGS, customizable | Operation type | Manual /auto two-type switch |
Hanging Arm Type | Saving Space | Standing Type | greater component integration and flexible positioning |
Hanging-Arm Control Box |
Standing Control Box |
2.8 Hydraulic Power Unit (HPU) | ||
Motor Power |
5.5Kw | ![]() |
Oil Required |
N32 or N46 hydraulic oil is available |
|
Design |
The hydraulic station has a fan cooling system |
|
Optional |
It can be installed on or inside the roll former to save space |
2.9 Analysis | ||
Decoiler | Holds steel coil for continuous feeding | |
Ensures smooth unwinding to prevent material tension | ||
Roll former (C1) | Shapes first half of C profile with precision | |
Stable forming due to dual wall-plate design | ||
Shapes second C profile, adjustable for height | ||
Chain-driven system for easy maintenance | ||
Hydraulic cutter | Cuts profiles to length with high accuracy | |
Clean edges suitable for lock seam joining | ||
Lock seam machine | Joins two C profiles into closed box beam | |
Provides torsion resistance and beam rigidity | ||
Run-out Table | Facilitates smooth product exit and temporary storage | |
Designed for integration with auto stacking systems |
Component | Quantity |
Hydraulic Decoiler | 1 set |
Roll Former | 1 set |
Seaming Machine | 1 set |
Hydraulic Cutter | 1 set |
Out Table | 2 sets |
PLC Cabinet | 1 set |
Hydraulic Station | 1 set |